PRODUCT CENTER
产品中心
产品中心
Technical Feature 160 series
Instruction
Rated Voltage | DC3V | DC6V | DC12V | DC24V |
Coil resistance | 10Ω | 15.5Ω | 36Ω | 130Ω |
Min current | 300mA | 258mA | 250mA | 138mA |
Switch mode | DC pulse(latching type) | |||
Pulse width | 20-40ms | |||
Operating pressure | 0.02Mpa-0.8Mpa | |||
Media temperature | 1ºC--75ºC | |||
Responding time | Open ≤0.3s close≤1s |
Pressure(Mpa) | 0.02 | 0.05 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 |
Flow(L/min) | 0.5 | 9.7 | 16.3 | 23.5 | 28.2 | 32 | 35.6 | 38.9 | 42 | 44.9 |
Performance test
Strength test | Water pressure | 2.5MPa/1min | |||
No-load test | Voltage 3.6V pulse width 20ms | Permissible limiting voltage | V*1.15 | ||
High water pressure start and close | At water pressure 0.8MPa,voltage DC4.5V,pulse width 20ms,the solenoid valve can be started and closed normally | ||||
low water pressure start and close | At water pressure 0.02MPa,voltage DC4.5V,pulse width 20ms,the solenoid valve can be started and closed normally | ||||
Leakage upon high water pressure | 1.2MPa without leakage | ||||
Leakage upon low water pressure | 0.02Mpa leakage≤0.1ml/min | ||||
Electric strength | Among conductive part, mounting hole and nonconductive metal, it can withstand 500V/50Hz,leakage current 0.75mA for 1 min without the breakdown | ||||
Insulation resistance | The resistance between the charged part and nonconductive metal part tested by megohm meter of 500V ≥20MΩ | ||||
Sealing test |
Static pressure | Air | High pressure | 1MPa | |
Low pressure | 0.02MPa | ||||
Cold water | High pressure | 1.2MPa | |||
Low pressure | 0.02MPa | ||||
Hot water | High pressure | 0.8MPa | |||
Low pressure | 0.02MPa | ||||
Service life | ≥1000000 cycles(CJ/T 194-2004) |
Requirements of working environment
Temp of working environment | 1℃--60℃ | Permissible limiting pressure(water) | ≤1.2MPa |
Humidity of working environment | 35%-90% RH | Mounting direction | It is mounted in vertical. The inclination do not exceed 15 degrees |
Storage temp | -5--80℃( no freezing state) | Storage humidity | 25%--95% RH(No condensation state) |